Ottawa Testing Training

Course Category Overview

There are several axioms in the testing world. Realities like you can not eradicate every bug and that the more bugs you find, the harder they are to find are accepted by the industry. However, these axioms do not mean that you give up the fight. In fact, good testing and quality assurance is one of the most essential risk mitigation techniques that an organization undertakes. The Testing & QA Management courses at SETC Ottawa will help you plan and execute your testing activities with flawless precision. Our training includes the different forms of testing (Load, Stress, Regression, User Acceptance, etc..), writing good test plans & test cases, and automating tests through test automation. Our testing & QA courses cover bug types, the bug fix process & master test plan development. SETC Training also offers training on Visual Studio .NET Testing, HP UFT, HP ALM, HP QTP & more.

Course List


Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Feb 10 - 11, 2025$1,500.00Mar 10 - 11, 2025$1,500.00Apr 14 - 15, 2025$1,500.00May 12 - 13, 2025$1,500.00Jun 9 - 10, 2025$1,500.00Jul 14 - 15, 2025$1,500.00

Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Feb 26 - 28, 2025$2,750.00Mar 26 - 28, 2025$2,750.00Apr 30 - May 2, 2025$2,750.00May 28 - 30, 2025$2,750.00Jun 25 - 27, 2025$2,750.00Jul 30 - Aug 1, 2025$2,750.00

Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Mar 5 - 7, 2025$3,350.00Apr 9 - 11, 2025$3,350.00May 7 - 9, 2025$3,350.00Jun 4 - 6, 2025$3,350.00Jul 9 - 11, 2025$3,350.00

Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Mar 3 - 4, 2025$1,500.00Apr 7 - 8, 2025$1,500.00May 5 - 6, 2025$1,500.00Jun 2 - 3, 2025$1,500.00Jul 7 - 8, 2025$1,500.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto