Ottawa Office Training

Course Category Overview

The Office courses at SETC Training Ottawa teach you how to maximize your productivity with the Microsoft Office suite. Our training includes document editing with MS Word, analyzing data in spreadsheets with MS Excel, creating rich diagrams with MS Visio, writing and editing email with MS Outlook and creating databases with MS Access. Our courses also discuss macros, advanced functions & other topics that will help you automate your daily tasks. The Office Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Dec 11 - 12, 2023$1,500.00Jan 22 - 23, 2024$1,500.00Feb 19 - 20, 2024$1,500.00Mar 18 - 19, 2024$1,500.00

Jan 8 - 9, 2024$1,500.00Feb 5 - 6, 2024$1,500.00Mar 4 - 5, 2024$1,500.00

Jan 8 - 11, 2024$3,750.00Feb 5 - 8, 2024$3,750.00Mar 4 - 7, 2024$3,750.00

Dec 4 - 5, 2023$1,500.00Jan 15 - 16, 2024$1,500.00Feb 12 - 13, 2024$1,500.00Mar 11 - 12, 2024$1,500.00

Jan 8 - 9, 2024$1,500.00Feb 5 - 6, 2024$1,500.00Mar 4 - 5, 2024$1,500.00

Jan 10 - 12, 2024$2,250.00Feb 7 - 9, 2024$2,250.00Mar 6 - 8, 2024$2,250.00

Dec 4 - 7, 2023$3,750.00Jan 15 - 18, 2024$3,750.00Feb 12 - 15, 2024$3,750.00Mar 11 - 14, 2024$3,750.00

Jan 10 - 12, 2024$2,250.00Feb 7 - 9, 2024$2,250.00Mar 6 - 8, 2024$2,250.00

Dec 13 - 15, 2023$2,250.00Jan 24 - 26, 2024$2,250.00Feb 21 - 23, 2024$2,250.00Mar 20 - 22, 2024$2,250.00

Dec 11 - 11, 2023$850.00Jan 22 - 22, 2024$850.00Feb 19 - 19, 2024$850.00Mar 18 - 18, 2024$850.00

Jan 8 - 9, 2024$1,500.00Feb 5 - 6, 2024$1,500.00Mar 4 - 5, 2024$1,500.00

Dec 4 - 5, 2023$1,500.00Jan 15 - 16, 2024$1,500.00Feb 12 - 13, 2024$1,500.00Mar 11 - 12, 2024$1,500.00

Dec 11 - 12, 2023$1,500.00Jan 22 - 23, 2024$1,500.00Feb 19 - 20, 2024$1,500.00Mar 18 - 19, 2024$1,500.00

Dec 11 - 12, 2023$1,500.00Jan 22 - 23, 2024$1,500.00Feb 19 - 20, 2024$1,500.00Mar 18 - 19, 2024$1,500.00

Dec 4 - 5, 2023$1,500.00Jan 15 - 16, 2024$1,500.00Feb 12 - 13, 2024$1,500.00Mar 11 - 12, 2024$1,500.00

Jan 8 - 9, 2024$1,500.00Feb 5 - 6, 2024$1,500.00Mar 4 - 5, 2024$1,500.00

Dec 4 - 5, 2023$2,250.00Jan 15 - 16, 2024$2,250.00Feb 12 - 13, 2024$2,250.00Mar 11 - 12, 2024$2,250.00

Dec 11 - 12, 2023$1,500.00Jan 22 - 23, 2024$1,500.00Feb 19 - 20, 2024$1,500.00Mar 18 - 19, 2024$1,500.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto