Ottawa Business Analysis Training

Course Category Overview

The Business Analysis courses at SETC Training Ottawa teach you about requirements management, use case development and business process modeling. Our training teaches you how to apply concrete techniques in requirements elicitation and identification to identify, validate and document requirements and to write detailed and effective business cases. With a complete Business Requirements Document in hand, our business analysis courses help you navigate the essential and highly complex world of use cases. This is where you learn about the essential nature of true business use cases and the importance of distinguishing between business processes and system specifications. Our advanced business analysis training courses take you through business process engineering and re-engineering, business process modeling, advanced requirements validation & more. SETC’s business analysis training courses also discuss team building, communication, leadership and analytical thinking. The Business Analysis Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Nov 4 - 7, 2025$3,750.00Dec 2 - 5, 2025$3,750.00Jan 13 - 16, 2026$3,750.00Feb 10 - 13, 2026$3,750.00Mar 10 - 13, 2026$3,750.00

Nov 3 - 4, 2025$1,500.00Dec 1 - 2, 2025$1,500.00Jan 12 - 13, 2026$1,500.00Feb 9 - 10, 2026$1,500.00Mar 9 - 10, 2026$1,500.00

Nov 24 - 25, 2025$1,500.00Jan 5 - 6, 2026$1,500.00Feb 2 - 3, 2026$1,500.00Mar 2 - 3, 2026$1,500.00

Nov 11 - 14, 2025$3,750.00Dec 9 - 12, 2025$3,750.00Jan 20 - 23, 2026$3,750.00Feb 17 - 20, 2026$3,750.00Mar 17 - 20, 2026$3,750.00

Nov 24 - 25, 2025$1,500.00Jan 5 - 6, 2026$1,500.00Feb 2 - 3, 2026$1,500.00Mar 2 - 3, 2026$1,500.00

Nov 12 - 14, 2025$3,350.00Dec 10 - 12, 2025$3,350.00Jan 21 - 23, 2026$3,350.00Feb 18 - 20, 2026$3,350.00Mar 18 - 20, 2026$3,350.00

Nov 25 - 28, 2025$3,750.00Jan 6 - 9, 2026$3,750.00Feb 3 - 6, 2026$3,750.00Mar 3 - 6, 2026$3,750.00

Nov 10 - 11, 2025$1,500.00Dec 8 - 9, 2025$1,500.00Jan 19 - 20, 2026$1,500.00Feb 16 - 17, 2026$1,500.00Mar 16 - 17, 2026$1,500.00

Nov 17 - 17, 2025$850.00Dec 15 - 15, 2025$850.00Jan 26 - 26, 2026$850.00Feb 23 - 23, 2026$850.00Mar 23 - 23, 2026$850.00

Nov 24 - 25, 2025$1,500.00Jan 5 - 6, 2026$1,500.00Feb 2 - 3, 2026$1,500.00Mar 2 - 3, 2026$1,500.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto