Ottawa IT Security Training

Course Category Overview

The IT Security courses at SETC Training Ottawa teach you to design and build a complete security solution while you contemplate potential vulnerabilities and threats. You learn about implementing a robust security infrastructure using commercial grade equipment, how to implement a complete IDS, how to plan and implement a robust corporate firewall solution, and how to plan and implement a security policy in a multi-service network. Our IT security training includes the tools of the trade to deploy, secure, manage and troubleshoot security solutions. Our advanced courses discuss advanced hacking & countermeasures, encryption & algorithms, certificate services, ACLs & Tunneling, and more. The IT Security Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 25 - 26, 2024$1,500.00Jan 27 - 28, 2025$1,500.00Feb 24 - 25, 2025$1,500.00Mar 24 - 25, 2025$1,500.00Apr 28 - 29, 2025$1,500.00May 26 - 27, 2025$1,500.00Jun 23 - 24, 2025$1,500.00Jul 28 - 29, 2025$1,500.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 20 - 22, 2024$3,350.00Jan 22 - 24, 2025$3,350.00Feb 19 - 21, 2025$3,350.00Mar 19 - 21, 2025$3,350.00Apr 23 - 25, 2025$3,350.00May 21 - 23, 2025$3,350.00Jun 18 - 20, 2025$3,350.00Jul 23 - 25, 2025$3,350.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 25 - 25, 2024$850.00Jan 27 - 27, 2025$850.00Feb 24 - 24, 2025$850.00Mar 24 - 24, 2025$850.00Apr 28 - 28, 2025$850.00May 26 - 26, 2025$850.00Jun 23 - 23, 2025$850.00Jul 28 - 28, 2025$850.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 13 - 15, 2024$3,350.00Jan 15 - 17, 2025$3,350.00Feb 12 - 14, 2025$3,350.00Mar 12 - 14, 2025$3,350.00Apr 16 - 18, 2025$3,350.00May 14 - 16, 2025$3,350.00Jun 11 - 13, 2025$3,350.00Jul 16 - 18, 2025$3,350.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 12 - 15, 2024$3,500.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 12 - 15, 2024$3,500.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 12 - 15, 2024$3,500.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 19 - 22, 2024$3,350.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Nov 19 - 22, 2024$3,500.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Nov 12 - 15, 2024$3,750.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 12 - 15, 2024$3,750.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 19 - 22, 2024$3,750.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Nov 26 - 29, 2024$3,750.00Jan 28 - 31, 2025$3,750.00Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto