Ottawa Finance Training

Course Category Overview

The Finance courses at SETC Training Ottawa cover everything from basic financial concepts to advanced qualitative and quantitative financial analysis techniques. Our foundation level courses focus on basic financial terminology and constructs. These include such elements as interest rate, discount rate, supply and demand, IRR, NPV, PV, FV and payback period. We discuss money management with the objective of allowing managers to develop effective capital allocation and management strategies. The professional level courses at SETC Training focus on more advanced concepts such as preparation and analysis of financial reports (under IFRS and US GAAP), portfolio management, advance capital allocation, risk management and more. We also offer advanced Microsoft Excel courses that teach professional managers how to use the Microsoft Excel feature set to perform basic to advanced financial analysis tasks. The Finance Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Apr 7 - 10, 2026$3,750.00May 5 - 8, 2026$3,750.00Jun 2 - 5, 2026$3,750.00Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Apr 14 - 17, 2026$3,750.00May 12 - 15, 2026$3,750.00Jun 9 - 12, 2026$3,750.00Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Apr 27 - 28, 2026$1,500.00May 25 - 26, 2026$1,500.00Jun 22 - 23, 2026$1,500.00Jul 27 - 28, 2026$1,500.00Aug 24 - 25, 2026$1,500.00Sep 28 - 29, 2026$1,500.00Oct 26 - 27, 2026$1,500.00Nov 23 - 24, 2026$1,500.00Dec 21 - 22, 2026$1,500.00

Apr 7 - 10, 2026$3,750.00May 5 - 8, 2026$3,750.00Jun 2 - 5, 2026$3,750.00Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Apr 21 - 24, 2026$3,750.00May 19 - 22, 2026$3,750.00Jun 16 - 19, 2026$3,750.00Jul 21 - 24, 2026$3,750.00Aug 18 - 21, 2026$3,750.00Sep 22 - 25, 2026$3,750.00Oct 20 - 23, 2026$3,750.00Nov 17 - 20, 2026$3,750.00Dec 15 - 18, 2026$3,750.00

Apr 14 - 17, 2026$3,750.00May 12 - 15, 2026$3,750.00Jun 9 - 12, 2026$3,750.00Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto