Ottawa Finance Training

Course Category Overview

The Finance courses at SETC Training Ottawa cover everything from basic financial concepts to advanced qualitative and quantitative financial analysis techniques. Our foundation level courses focus on basic financial terminology and constructs. These include such elements as interest rate, discount rate, supply and demand, IRR, NPV, PV, FV and payback period. We discuss money management with the objective of allowing managers to develop effective capital allocation and management strategies. The professional level courses at SETC Training focus on more advanced concepts such as preparation and analysis of financial reports (under IFRS and US GAAP), portfolio management, advance capital allocation, risk management and more. We also offer advanced Microsoft Excel courses that teach professional managers how to use the Microsoft Excel feature set to perform basic to advanced financial analysis tasks. The Finance Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Sep 2 - 5, 2025$3,750.00Sep 30 - Oct 3, 2025$3,750.00Oct 28 - 31, 2025$3,750.00Nov 25 - 28, 2025$3,750.00Jan 6 - 9, 2026$3,750.00Feb 3 - 6, 2026$3,750.00Mar 3 - 6, 2026$3,750.00

Sep 9 - 12, 2025$3,750.00Oct 7 - 10, 2025$3,750.00Nov 4 - 7, 2025$3,750.00Dec 2 - 5, 2025$3,750.00Jan 13 - 16, 2026$3,750.00Feb 10 - 13, 2026$3,750.00Mar 10 - 13, 2026$3,750.00

Sep 22 - 23, 2025$1,500.00Oct 20 - 21, 2025$1,500.00Nov 17 - 18, 2025$1,500.00Dec 15 - 16, 2025$1,500.00Jan 26 - 27, 2026$1,500.00Feb 23 - 24, 2026$1,500.00Mar 23 - 24, 2026$1,500.00

Sep 2 - 5, 2025$3,750.00Sep 30 - Oct 3, 2025$3,750.00Oct 28 - 31, 2025$3,750.00Nov 25 - 28, 2025$3,750.00Jan 6 - 9, 2026$3,750.00Feb 3 - 6, 2026$3,750.00Mar 3 - 6, 2026$3,750.00

Sep 16 - 19, 2025$3,750.00Oct 14 - 17, 2025$3,750.00Nov 11 - 14, 2025$3,750.00Dec 9 - 12, 2025$3,750.00Jan 20 - 23, 2026$3,750.00Feb 17 - 20, 2026$3,750.00Mar 17 - 20, 2026$3,750.00

Sep 9 - 12, 2025$3,750.00Oct 7 - 10, 2025$3,750.00Nov 4 - 7, 2025$3,750.00Dec 2 - 5, 2025$3,750.00Jan 13 - 16, 2026$3,750.00Feb 10 - 13, 2026$3,750.00Mar 10 - 13, 2026$3,750.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto