Ottawa .NET Training

Course Category Overview

The .NET courses at SETC Training Ottawa teach you how to apply agile and iterative methods to develop .NET based applications using C# or VB .NET. Our training includes C# programming beginner to advanced for both the full .NET Framework and .NET Core. Our courses also include such topics as design patterns, ASP .NET, ASP .NET MVC, ADO .NET, WCF, WPF, WF, .NET Entity Framework, TFS & more. Become the master .NET programmer that you were meant to be. The .NET Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 19 - 22, 2024$3,750.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Nov 12 - 15, 2024$3,750.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 26 - 29, 2024$3,750.00Jan 28 - 31, 2025$3,750.00Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Nov 12 - 15, 2024$3,350.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 19 - 22, 2024$3,750.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 13 - 15, 2024$3,350.00Jan 15 - 17, 2025$3,350.00Feb 12 - 14, 2025$3,350.00Mar 12 - 14, 2025$3,350.00Apr 16 - 18, 2025$3,350.00May 14 - 16, 2025$3,350.00Jun 11 - 13, 2025$3,350.00Jul 16 - 18, 2025$3,350.00

Nov 26 - 29, 2024$3,750.00Jan 28 - 31, 2025$3,750.00Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Nov 12 - 15, 2024$3,750.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Jan 7 - 10, 2025$3,750.00Feb 4 - 7, 2025$3,750.00Mar 4 - 7, 2025$3,750.00Apr 8 - 11, 2025$3,750.00May 6 - 9, 2025$3,750.00Jun 3 - 6, 2025$3,750.00Jul 8 - 11, 2025$3,750.00

Nov 19 - 22, 2024$3,750.00Jan 21 - 24, 2025$3,750.00Feb 18 - 21, 2025$3,750.00Mar 18 - 21, 2025$3,750.00Apr 22 - 25, 2025$3,750.00May 20 - 23, 2025$3,750.00Jun 17 - 20, 2025$3,750.00Jul 22 - 25, 2025$3,750.00

Nov 26 - 29, 2024$3,750.00Jan 28 - 31, 2025$3,750.00Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Nov 26 - 29, 2024$3,750.00Jan 28 - 31, 2025$3,750.00Feb 25 - 28, 2025$3,750.00Mar 25 - 28, 2025$3,750.00Apr 29 - May 2, 2025$3,750.00May 27 - 30, 2025$3,750.00Jun 24 - 27, 2025$3,750.00Jul 29 - Aug 1, 2025$3,750.00

Nov 18 - 26, 2024$6,600.00Jan 20 - 28, 2025$6,600.00Feb 17 - 25, 2025$6,600.00Mar 17 - 25, 2025$6,600.00Apr 21 - 29, 2025$6,600.00May 19 - 27, 2025$6,600.00Jun 16 - 24, 2025$6,600.00Jul 21 - 29, 2025$6,600.00

Nov 12 - 15, 2024$3,350.00Jan 14 - 17, 2025$3,750.00Feb 11 - 14, 2025$3,750.00Mar 11 - 14, 2025$3,750.00Apr 15 - 18, 2025$3,750.00May 13 - 16, 2025$3,750.00Jun 10 - 13, 2025$3,750.00Jul 15 - 18, 2025$3,750.00

Nov 11 - 20, 2024$6,600.00Jan 13 - 22, 2025$6,600.00Feb 10 - 19, 2025$6,600.00Mar 10 - 19, 2025$6,600.00Apr 14 - 23, 2025$6,600.00May 12 - 21, 2025$6,600.00Jun 9 - 18, 2025$6,600.00Jul 14 - 23, 2025$6,600.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto