Ottawa .NET Training

Course Category Overview

The .NET courses at SETC Training Ottawa teach you how to apply agile and iterative methods to develop .NET based applications using C# or VB .NET. Our training includes C# programming beginner to advanced for both the full .NET Framework and .NET Core. Our courses also include such topics as design patterns, ASP .NET, ASP .NET MVC, ADO .NET, WCF, WPF, WF, .NET Entity Framework, TFS & more. Become the master .NET programmer that you were meant to be. The .NET Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 21 - 24, 2026$3,750.00Aug 18 - 21, 2026$3,750.00Sep 22 - 25, 2026$3,750.00Oct 20 - 23, 2026$3,750.00Nov 17 - 20, 2026$3,750.00Dec 15 - 18, 2026$3,750.00

Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Jul 28 - 31, 2026$3,750.00Aug 25 - 28, 2026$3,750.00Sep 29 - Oct 2, 2026$3,750.00Oct 27 - 30, 2026$3,750.00Nov 24 - 27, 2026$3,750.00Dec 22 - 25, 2026$3,750.00

Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 21 - 24, 2026$3,750.00Aug 18 - 21, 2026$3,750.00Sep 22 - 25, 2026$3,750.00Oct 20 - 23, 2026$3,750.00Nov 17 - 20, 2026$3,750.00Dec 15 - 18, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 15 - 17, 2026$3,350.00Aug 12 - 14, 2026$3,350.00Sep 16 - 18, 2026$3,350.00Oct 14 - 16, 2026$3,350.00Nov 11 - 13, 2026$3,350.00Dec 9 - 11, 2026$3,350.00

Jul 28 - 31, 2026$3,750.00Aug 25 - 28, 2026$3,750.00Sep 29 - Oct 2, 2026$3,750.00Oct 27 - 30, 2026$3,750.00Nov 24 - 27, 2026$3,750.00Dec 22 - 25, 2026$3,750.00

Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Jul 7 - 10, 2026$3,750.00Aug 4 - 7, 2026$3,750.00Sep 8 - 11, 2026$3,750.00Oct 6 - 9, 2026$3,750.00Nov 3 - 6, 2026$3,750.00Dec 1 - 4, 2026$3,750.00

Jul 21 - 24, 2026$3,750.00Aug 18 - 21, 2026$3,750.00Sep 22 - 25, 2026$3,750.00Oct 20 - 23, 2026$3,750.00Nov 17 - 20, 2026$3,750.00Dec 15 - 18, 2026$3,750.00

Jul 28 - 31, 2026$3,750.00Aug 25 - 28, 2026$3,750.00Sep 29 - Oct 2, 2026$3,750.00Oct 27 - 30, 2026$3,750.00Nov 24 - 27, 2026$3,750.00Dec 22 - 25, 2026$3,750.00

Jul 28 - 31, 2026$3,750.00Aug 25 - 28, 2026$3,750.00Sep 29 - Oct 2, 2026$3,750.00Oct 27 - 30, 2026$3,750.00Nov 24 - 27, 2026$3,750.00Dec 22 - 25, 2026$3,750.00

Jul 20 - 28, 2026$6,600.00Aug 17 - 25, 2026$6,600.00Sep 21 - 29, 2026$6,600.00Oct 19 - 27, 2026$6,600.00Nov 16 - 24, 2026$6,600.00Dec 14 - 22, 2026$6,600.00

Jul 14 - 17, 2026$3,750.00Aug 11 - 14, 2026$3,750.00Sep 15 - 18, 2026$3,750.00Oct 13 - 16, 2026$3,750.00Nov 10 - 13, 2026$3,750.00Dec 8 - 11, 2026$3,750.00

Jul 13 - 22, 2026$6,600.00Aug 10 - 19, 2026$6,600.00Sep 14 - 23, 2026$6,600.00Oct 12 - 21, 2026$6,600.00Nov 9 - 18, 2026$6,600.00Dec 7 - 16, 2026$6,600.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto