Ottawa Project Management Training

Course Category Overview

The Project Management courses at SETC Training Ottawa teach you how to apply theory to practice from Project initiation to project closure. Our training includes writing a business case, project charter & project plan, the creation of a WBS, and the creation of a critical path. Time Management, Risk Management and Financial management are discussed in depth. SETC Training project management courses also discuss team building, problem solving and decision making. Our advanced courses discuss more technical concepts such as availability, capacity and service level management. With SETC Training Ottawa, you learn how to initiate, plan, execute, monitor and close corporate projects using effective and efficient project management techniques The Project Management Training courses at SETC Training are practical and hands-on and feature an experienced live instructor and a 50:50 theory to practice ratio.

Course List


Sep 23 - 26, 2025$3,750.00Oct 21 - 24, 2025$3,750.00Nov 18 - 21, 2025$3,750.00Dec 16 - 19, 2025$3,750.00Jan 27 - 30, 2026$3,750.00Feb 24 - 27, 2026$3,750.00Mar 24 - 27, 2026$3,750.00

Sep 16 - 19, 2025$3,750.00Oct 14 - 17, 2025$3,750.00Nov 11 - 14, 2025$3,750.00Dec 9 - 12, 2025$3,750.00Jan 20 - 23, 2026$3,750.00Feb 17 - 20, 2026$3,750.00Mar 17 - 20, 2026$3,750.00

Sep 10 - 12, 2025$2,750.00Oct 8 - 10, 2025$2,750.00Nov 5 - 7, 2025$2,750.00Dec 3 - 5, 2025$2,750.00Jan 14 - 16, 2026$2,750.00Feb 11 - 13, 2026$2,750.00Mar 11 - 13, 2026$2,750.00

Sep 1 - 2, 2025$1,500.00Sep 29 - 30, 2025$1,500.00Oct 27 - 28, 2025$1,500.00Nov 24 - 25, 2025$1,500.00Jan 5 - 6, 2026$1,500.00Feb 2 - 3, 2026$1,500.00Mar 2 - 3, 2026$1,500.00

Sep 8 - 9, 2025$1,500.00Oct 6 - 7, 2025$1,500.00Nov 3 - 4, 2025$1,500.00Dec 1 - 2, 2025$1,500.00Jan 12 - 13, 2026$1,500.00Feb 9 - 10, 2026$1,500.00Mar 9 - 10, 2026$1,500.00

Sep 15 - 16, 2025$1,500.00Oct 13 - 14, 2025$1,500.00Nov 10 - 11, 2025$1,500.00Dec 8 - 9, 2025$1,500.00Jan 19 - 20, 2026$1,500.00Feb 16 - 17, 2026$1,500.00Mar 16 - 17, 2026$1,500.00

Sep 9 - 12, 2025$3,750.00Oct 7 - 10, 2025$3,750.00Nov 4 - 7, 2025$3,750.00Dec 2 - 5, 2025$3,750.00Jan 13 - 16, 2026$3,750.00Feb 10 - 13, 2026$3,750.00Mar 10 - 13, 2026$3,750.00

Sep 1 - 2, 2025$1,500.00Sep 29 - 30, 2025$1,500.00Oct 27 - 28, 2025$1,500.00Nov 24 - 25, 2025$1,500.00Jan 5 - 6, 2026$1,500.00Feb 2 - 3, 2026$1,500.00Mar 2 - 3, 2026$1,500.00

Sep 10 - 12, 2025$3,350.00Oct 8 - 10, 2025$3,350.00Nov 5 - 7, 2025$3,350.00Dec 3 - 5, 2025$3,350.00Jan 14 - 16, 2026$3,350.00Feb 11 - 13, 2026$3,350.00Mar 11 - 13, 2026$3,350.00

Sep 23 - 26, 2025$3,750.00Oct 21 - 24, 2025$3,750.00Nov 18 - 21, 2025$3,750.00Dec 16 - 19, 2025$3,750.00Jan 27 - 30, 2026$3,750.00Feb 24 - 27, 2026$3,750.00Mar 24 - 27, 2026$3,750.00

Sep 22 - 22, 2025$850.00Oct 20 - 20, 2025$850.00Nov 17 - 17, 2025$850.00Dec 15 - 15, 2025$850.00Jan 26 - 26, 2026$850.00Feb 23 - 23, 2026$850.00Mar 23 - 23, 2026$850.00

Sep 8 - 8, 2025$850.00Oct 6 - 6, 2025$850.00Nov 3 - 3, 2025$850.00Dec 1 - 1, 2025$850.00Jan 12 - 12, 2026$850.00Feb 9 - 9, 2026$850.00Mar 9 - 9, 2026$850.00

Course Locations

  • Ottawa

  • Montreal

  • Toronto